Behr finishes, matched to other brands
GlossAtlas covers Behr's two interior lines (Marquee and Premium Plus), 8 finishes in all. Each is matched below to the closest finish at the other three brands, same angle only. The source figures and data sheets for each line follow the tables.
What the numbers say about Behr's finish names
- Behr Marquee Satin is published at 60° only, so Sherwin-Williams' own Satin finishes cannot be compared with it: Emerald Satin (85° only), Duration Home Satin (85° only). The closest comparable finishes are tied: Sherwin-Williams' Duration Home Flat (10 gloss units flatter at 60°) and Sherwin-Williams' Emerald Matte (10 gloss units flatter at 60°) and Sherwin-Williams' Emerald Semi-Gloss (10 gloss units glossier at 60°) and Sherwin-Williams' Duration Home Semi-Gloss (10 gloss units glossier at 60°).
- Benjamin Moore's Regal Select Pearl is a closer published match to Behr Marquee Satin than Benjamin Moore's own Aura Satin (5 gloss units shared, versus 3 gloss units glossier).
Closest published finish at each other brand
| Behr finish | Closest at Sherwin-Williams | Closest at Benjamin Moore | Closest at Valspar |
|---|---|---|---|
| Marquee Matte 2–5 at 60° · 2–5 at 85° | Duration Home Flat 1–5 at 85° Strong overlap · 3 gloss units shared Tied with Duration Home Matte (3 gloss units shared) | Regal Select Matte 3–5 at 85° Strong overlap · 2 gloss units shared | Signature Flat 0–5 at 60° Strong overlap · 3 gloss units shared |
| Marquee Eggshell 7–13 at 60° · 16–22 at 85° | Duration Home Satin 15–20 at 85° Strong overlap · 4 gloss units shared | Regal Select Eggshell 15–22 at 85° Strong overlap · 6 gloss units shared Tied with Aura Eggshell (6 gloss units shared) | Signature Eggshell 12–22 at 85° Strong overlap · 6 gloss units shared |
| Marquee Satin 15–25 at 60° | Duration Home Flat 0–5 at 60° Nearest range, no overlap · 10 gloss units flatter Tied with Emerald Matte (10 gloss units flatter), Emerald Semi-Gloss (10 gloss units glossier), Duration Home Semi-Gloss (10 gloss units glossier) | Regal Select Pearl 20–30 at 60° Strong overlap · 5 gloss units shared | Signature Satin 20–30 at 60° Strong overlap · 5 gloss units shared |
| Marquee Semi-Gloss 45–55 at 60° | Emerald Semi-Gloss 35–45 at 60° Nearest range, no overlap · ranges touch at one value, no shared span Tied with Duration Home Semi-Gloss (ranges touch at one value, no shared span) | Aura Semi-Gloss 50–60 at 60° Strong overlap · 5 gloss units shared Tied with Regal Select Semi-Gloss (5 gloss units shared) | Signature Semi-Gloss 40–55 at 60° Strong overlap · 10 gloss units shared |
| Premium Plus Flat 0–5 at 60° · 0–5 at 85° | Emerald Flat 0–4 at 85° Strong overlap · 4 gloss units shared Tied with Duration Home Flat (4 gloss units shared) | Regal Select Matte 3–5 at 85° Strong overlap · 2 gloss units shared Tied with Regal Select Flat (3 gloss units shared) | Signature Flat 0–5 at 60° Strong overlap · 5 gloss units shared |
| Premium Plus Eggshell 7–12 at 60° · 17–22 at 85° | Duration Home Satin 15–20 at 85° Strong overlap · 3 gloss units shared Tied with Emerald Satin (3 gloss units shared) | Regal Select Eggshell 15–22 at 85° Strong overlap · 5 gloss units shared Tied with Aura Eggshell (5 gloss units shared) | Signature Eggshell 12–22 at 85° Strong overlap · 5 gloss units shared |
| Premium Plus Satin 15–25 at 60° | Duration Home Flat 0–5 at 60° Nearest range, no overlap · 10 gloss units flatter Tied with Emerald Matte (10 gloss units flatter), Emerald Semi-Gloss (10 gloss units glossier), Duration Home Semi-Gloss (10 gloss units glossier) | Regal Select Pearl 20–30 at 60° Strong overlap · 5 gloss units shared | Signature Satin 20–30 at 60° Strong overlap · 5 gloss units shared |
| Premium Plus Semi-Gloss 45–55 at 60° | Emerald Semi-Gloss 35–45 at 60° Nearest range, no overlap · ranges touch at one value, no shared span Tied with Duration Home Semi-Gloss (ranges touch at one value, no shared span) | Aura Semi-Gloss 50–60 at 60° Strong overlap · 5 gloss units shared Tied with Regal Select Semi-Gloss (5 gloss units shared) | Signature Semi-Gloss 40–55 at 60° Strong overlap · 10 gloss units shared |
Worked comparisons involving Behr
Source data by product line
The published figures behind the tables above, one section per line, each with the manufacturer document it was transcribed from.
Marquee Interior
4 finishes. Matte and Eggshell carry both a 60° and an 85° figure; Satin and Semi-Gloss are published at 60° only, so figures at different angles cannot be ranked against each other.
| Finish | 60° gloss units | 85° sheen units | Source | Status |
|---|---|---|---|---|
| Matte | 2–5 | 2–5 | Current | |
| Eggshell | 7–13 | 16–22 | Current | |
| Satin | 15–25 | Not published | Current | |
| Semi-Gloss | 45–55 | Not published | Current |
Steps at 60°: Matte to Eggshell: 2 gloss units apart; Eggshell to Satin: 2 gloss units apart; Satin to Semi-Gloss: 20 gloss units apart. The largest jump between neighbouring finishes is Satin to Semi-Gloss.
Steps at 85°: Matte to Eggshell: 11 gloss units apart. The largest jump between neighbouring finishes is Matte to Eggshell.
- Source documents in this line are dated 2023-10-01 to 2024-06-01 (their own revision dates); GlossAtlas last checked each against the live document on 2026-10-10.
- Matte: Sheet revision printed as 5/2024 (the Home Depot-hosted copy previously cited was revised 5/2021); published range unchanged.
- Eggshell: Sheet revision printed as 6/2024 (the Home Depot-hosted copy previously cited was revised 2/2023); published range unchanged.
- Satin: Sheet revision printed as 10/2023 (the Home Depot-hosted copy previously cited was revised 2/2023); published range unchanged.
- Semi-Gloss: Sheet revision printed as 6/2024 (the Home Depot-hosted copy previously cited was revised 4/2021); published range unchanged.
Scope and independence
Marquee Interior and Premium Plus Interior are the only Behr lines in GlossAtlas’s dataset, so nothing here describes Behr paint in general.
GlossAtlas is an independent comparison tool and is not affiliated with, endorsed by, or sponsored by Behr. Brand and product names are trademarks of their respective owners.
)Use the comparison tool · same sheen name, different published range · methodology